bell-schedule
Bell Schedule 24-25
There will be a one-minute warning bell prior to the start of each class period.
Monday
| Event | Time | Duration |
|---|---|---|
| Warning Bell | 7:55 a.m. | |
| 1st Period | 8:00 a.m. – 8:50 a.m. | 50 (Y) |
| 2nd Period | 8:55 a.m. – 9:45 a.m. | 50 (Y) |
| 3rd Period | 9:50 a.m. – 10:40 a.m. | 50 (Y) |
| Trojan News | 10:45 a.m. – 10:55 a.m. | 10 (N) |
| 4th Period | 10:55 a.m. – 11:45 a.m. | 50 (Y) |
| LUNCH | 11:45 a.m. – 12:25 p.m. | 40 (N) |
| 5th Period | 12:30 p.m. – 1:20 p.m. | 50 (Y) |
| 6th Period | 1:25 p.m. – 2:15 p.m. | 50 (Y) |
| 7th Period | 2:20 p.m. – 3:10 p.m. | 50 (Y) |
| Extended Day 9th Period | 3:30 p.m. – 5:00 p.m. | 90 (Y) |
Tuesday
| Event | Time | Duration |
|---|---|---|
| Warning Bell | 7:55 a.m. | |
| 1st Period | 8:00 a.m. –9:25 a.m. | 85 (Y) |
| 3rd Period | 9:30 a.m. – 10:55 a.m. | 85 (Y) |
| LUNCH | 10:55 a.m. – 11:35 a.m. | 40 (N) |
| 8th IMPACT/Advisory | 11:40 a.m.– 12:10 p.m. | 30 (N) |
| 5th Period | 12:15 p.m. – 1:40 p.m. | 85 (Y) |
| 7th Period | 1:45 p.m. – 3:10 p.m. | 85 (Y) |
| Extended Day 9th Period | 3:30 p.m. – 5:00 p.m. | 50 (Y) |
Wednesday
| Event | Time | Duration |
|---|---|---|
| Warning Bell | 7:55 a.m. | |
| 2nd Period | 8:00 a.m. – 9:25 a.m. | 85 (Y) |
| Trojan News | 9:30 a.m. – 9:40 a.m. | 10 (N) |
| 4th Period | 9:40 a.m. – 11:05 a.m. | 85 (Y) |
| LUNCH | 11:05 a.m. – 11:45 a.m. | 40 (N) |
| 8th IMPACT/Advisory | 11:50 a.m. – 12:40 p.m. | 50 (N) |
| 6th Period | 12:45 p.m. – 2:10 p.m. | 85 (Y) |
| Professional Development for Staff | 2:20 p.m. – 3:20 p.m. | 60 (N) |
Thursday
| Event | Time | Duration |
|---|---|---|
| Warning Bell | 7:55 a.m. | |
| 1st Period | 8:00 a.m. – 8:50 a.m. | 50 (Y) |
| 2nd Period | 8:55 a.m. – 9:45 a.m. | 50 (Y) |
| 3rd Period | 9:50 a.m. – 10:40 a.m. | 50 (Y) |
| Trojan News | 10:45 a.m. – 10:55 a.m. | 10 (N) |
| 4th Period | 10:55 a.m. – 11:45 a.m. | 50 (Y) |
| LUNCH | 11:45 a.m. – 12:25 p.m. | 40 (N) |
| 5th Period | 12:30 p.m. – 1:20 p.m. | 50 (Y) |
| 6th Period | 1:25 p.m. – 2:15 p.m. | 50 (Y) |
| 7th Period | 2:20 p.m. – 3:10 p.m. | 50 (Y) |
| Extended Day 9th Period | 3:30 p.m. – 5:00 p.m. | 90 (Y) |
Friday
| Event | Time | Duration |
|---|---|---|
| Warning Bell | 7:55 a.m. | |
| 1st Period | 8:00 a.m. – 8:50 a.m. | 50 (Y) |
| 2nd Period | 8:55 a.m. – 9:45 a.m. | 50 (Y) |
| 3rd Period | 9:50 a.m. – 10:40 a.m. | 50 (Y) |
| Trojan News | 10:45 a.m. – 10:55 a.m. | 10 (N) |
| 4th Period | 10:55 a.m. – 11:45 a.m. | 50 (Y) |
| LUNCH | 11:45 a.m. – 12:25 p.m. | 40 (N) |
| 5th Period | 12:30 p.m. – 1:20 p.m. | 50 (Y) |
| 6th Period | 1:25 p.m. – 2:15 p.m. | 50 (Y) |
| 7th Period | 2:20 p.m. – 3:10 p.m. | 50 (Y) |
Special Days 24-25
Professional Learning Wednesdays
On weeks with Wednesday Professional Learning Days, there will not be a Tuesday Block Day. Follow the Monday & Thursday Regular Schedule.
- 8/21/24
- 10/23/24
- 1/29/25
- 3/26/25
Parent Conference/Assembly Half Day Schedule
- September 20, 2024
- February 14, 2025
| Event | Time | Duration |
|---|---|---|
| Warning Bell | 7:55 a.m. | |
| Rotation 1 | 8:00 a.m. – 8:45 a.m. | 45 (Y) |
| Rotation 2 | 8:50 a.m. – 9:35 a.m. | 45 (Y) |
| Rotation 3 | 9:40 a.m. – 10:25 a.m. | 45 (Y) |
| Rotation 4 | 10:30 a.m. – 11:15 a.m | 45 (Y) |
| Assembly | 11:20 a.m. – 12:10 p.m | 50 (N) |
Assembly Schedule
| Event | Time | Duration |
|---|---|---|
| Warning Bell | 7:55 a.m. | |
| 1st Period | 8:00 a.m. – 8:42 a.m. | 42 (Y) |
| 2nd Period | 8:47 a.m. – 9:29 a.m. | 42 (Y) |
| 3rd Period | 9:34 a.m. – 10:16 a.m. | 42 (Y) |
| Trojan News | 10:21 a.m. – 10:24 a.m | 3 (N) |
| 4th Period | 10:24 a.m – 11:06 a.m. | 42 (Y) |
| LUNCH | 11:06 a.m. – 11:46 a.m | 40 (N) |
| 5th Period | 11:51 a.m. – 12:33 p.m | 42 (Y) |
| 6th Period | 12:38 p.m. – 1:20 p.m. | 42 (Y) |
| 7th Period | 1:25 p.m.- 2:07 p.m. | 42 (Y) |
| Assembly | 2:15 p.m. – 3:10 p.m. | 55 (N) |
Honors Assembly Schedule
Final Exams
Final Exams
Final Exams

