Staff-25-26
Updated Staff Lists Announcements
Staff lists on the website will be updated monthly. For the most current contacts, please check:
[Loading Principal and Assistant details...]
Staff Directory
| Title | First Name | Last Name | Category | Subject | |
|---|---|---|---|---|---|
| Speech Lang Path - Fellow | Tanya | Ackerman | Student Service | ||
| Teacher | Erica | Addison | Academic | ||
| Ex Ed Teacher | Christian | Aguas | Academic | Applied English/Reading 8, Career English 5, Career English 6, Career Investigations 7, Career Investigations 8, Career Math 5, Career Math 6, Employment Training, Extended 5, Employment Training, Extended 6, Everyday Living Skills 1, On the Job Training (OJT) 5, On the Job Training (OJT) 6 | |
| Curriculum Service Provid | John | Arroyo | Administrative | Response to Intervention 1 (MATH), Response to Intervention 2 (MATH) | |
| Asst Principal - Interim | Andrea | Ayala | Administrative | ||
| Counselor | Victoria | Bacal | Counselor | Office Aide 1, Office Aide 2 | |
| Administrative Secretary | Robyn | Barraza | Administrative | ||
| Teacher | Jennifer | Basandrai | Academic | Advisory 1, Advisory 2, Culinary Arts 3, Culinary Arts 4, Culinary Arts 5, Culinary Arts 6, Culinary Arts 7, Culinary Arts 8 | |
| Ex Ed Teacher | Angela | Basurto | Academic | American History 1, American History 2, Applied English/Reading 6, Applied Fundamental Math 6, Art, Advanced 2, Art, Intermediate 1, Art, Intermediate 2, Biology 1, Biology 2, Career Investigations 2, Coed Phys Ed 1, Coed Phys Ed 2, Employment Training 2, English 10 - Semester 1, English 10 -Semester 2, Geometry Semester 1, Geometry Semester 2 | |
| Asst Principal - High Sch | Michael | Beck | Administrative | ||
| Coach-Asst Wrestling | Abigail | Beck | Athletic | ||
| Library Media Specialist | Karin | Bernal | Student Service | Library Practice 1, Library Practice 2 | |
| Principal - Interim | Dra. Jessica | Bernal-Mejia | Administrative | ||
| Teacher | Jose | Blanco | Academic | Advisory 1, Advisory 2, Culinary Arts 1, Culinary Arts 2, Culinary Arts 3, Culinary Arts 4 | |
| Teacher | Devin | Boyle | Academic | Advisory 1, Advisory 2, CRC Geometry Semester 1, CRC Geometry Semester 2 | |
| Records Specialist | Lola | Briones | Administrative | ||
| Ex Ed Teacher | Yolette | Bryant | Academic | Advisory 1, Advisory 2 | |
| Teacher | Veronica | Buckles | Academic | ||
| Coach-HS Asst Basketball | Daniel | Buckley | Athletic | ||
| Coach-HS Asst Track | Laurel | Bukuru | Athletic | ||
| Ex Ed Teacher Self-Con | Cheryl | Cargill | Academic | Advisory 1, Advisory 2, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Healthy Lifestyle 1, Applied Healthy Lifestyle 2, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6, Career Investigations 1, Career Investigations 2, Career Investigations 3, Career Investigations 4, Career Investigations 5, Career Investigations 6, Employment Training 1, Employment Training 2 | |
| Teacher Fine Arts | Victoria | Carter Moreland | Academic | Orchestra 1, Orchestra 2, Orchestra 3, Orchestra 4, Orchestra 5, Orchestra 6, Orchestra 7, Orchestra 8 | |
| Social Worker-LCSW | Ray | Castaneda | Student Service | ||
| Ex Ed Teacher Self-Con | Teresa | Castle | Academic | Advisory 1, Advisory 2, American History 1, American History 2, Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Healthy Lifestyle 1, Applied Healthy Lifestyle 2, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6, Career Investigations 1, Career Investigations 2, Career Investigations 3, Career Investigations 4, Career Investigations 5, Career Investigations 6, Employment Training 1, Employment Training 2 | |
| Athletic Trainer | Taylor | Catullo | Athletic | ||
| Early Childhood Ex Ed TA | Nancy | Cervantez | Academic | ||
| Coach-HS Soccer | Jonathan | Chibasa | Athletic | ||
| Instructional Specialist | Jerry | Childress | Academic | ||
| Teacher | Blanca | Cleveland | Academic | Advisory 1, Advisory 2, Spanish 1, Spanish 2, Spanish 3, Spanish 4 | |
| Teacher | Dillon | Cox | Academic | Advisory 1, Advisory 2, Coed Phys Ed 1, Coed Phys Ed 2, Weight Training 1, Weight Training 2 | |
| Sub Teacher | Aidan | Cramer | Academic | ||
| Ex Ed Teacher | Margaret | Davey | Academic | Advisory 1, Advisory 2, Geometry Semester 1, Geometry Semester 2 | |
| MTSS | Michelle | Deeds | Administrative | ||
| Teacher | Brian | Deppe | Academic | Advisory 1, Advisory 2, Digital Arts, Journalism ADV Yearbook 1, Journalism ADV Yearbook 2 | |
| Teacher | Jane | Draper | Academic | Advisory 1, Advisory 2, Algebra II - Semester 1, Algebra II - Semester 2, Pre-Calculus Semester 1, Trigonometry | |
| Athletic Director | Chelsea | Duran | Athletic | ||
| Ex Ed Resource Support Sp | Brittney | Dyke | Student Service | ||
| Office Manager | Lori | Encinas | Administrative | ||
| Counselor | Elizabeth | Enright | Counselor | ||
| Teacher Fine Arts | Paul | Ensey | Academic | ||
| Coach-Asst Softball | Leighann | Estrada | Athletic | ||
| Campus Monitor | Hector | Estrada | Student Service | ||
| Attendance & Reg Tech | Susana | Estrada-Sanchez | Administrative | ||
| Ex Ed Teacher Assistant | Evelyn | Fahrman | Academic | ||
| Coach-Football | Andrew | Fetsis | Athletic | ||
| Student Activities-classi | Lucresia | Fields | Student Service | ||
| Teacher | Michelle | Fierro | Academic | ||
| Teacher | Joseph | Ford | Academic | Advisory 1, Advisory 2, Algebra II - Semester 1, Algebra II - Semester 2, Mathematical Finance Semester 1, Mathematical Finance Semester 2 | |
| Teacher | Ellen | Fox | Academic | ||
| Instructional Spec-Gen Su | Adan | Galaz | Academic | ||
| Teacher | Carla | Garcia | Academic | Advisory 1, Advisory 2, ELD II Language Arts 1, ELD II Language Arts 2, ELD II Language Arts Support 1, ELD II Language Arts Support 2, ELD IV Language Arts 1, ELD IV Language Arts 2, ELD V Language Arts 1, ELD V Language Arts 2 | |
| Program Manager | Maggie | Gedebou | Administrative | ||
| Sub Teacher | Estefanos | Getahun | Academic | ||
| Coord-CollCareerRead | Sean | Gishi | Counselor | Student Services Learning 1, Student Services Learning 2 | |
| Teacher | Daniel | Goitia | Academic | Advisory 1, Advisory 2, General Credit Recovery 1, General Credit Recovery 2 | |
| Principal - High School | Dr. Norma | Gonzalez | Administrative | ||
| Coach-Asst Football | Benjamin | Goodwin | Athletic | ||
| Teacher | Rebecca | Graseck | Academic | Advisory 1, Advisory 2, Algebra I - Semester 1, Algebra I - Semester 2, CRC Algebra I - Semester 1, CRC Algebra I - Semester 2 | |
| Teacher | Victor | Greco | Academic | ||
| Teacher | Nuala | Gwilliam | Academic | ||
| Teacher | Leslie | Hamlin | Academic | Advisory 1, Advisory 2, AVID 1, AVID 2 | |
| Teacher | Antonio | Heredia | Academic | Advisory 1, Advisory 2, Band, Advanced 1, Band, Advanced 2, Band, Beginning 1, Band, Beginning 2, Band, Intermediate 1, Band, Intermediate 2, Guitar 1, Guitar 2, Guitar 3, Guitar 4, Guitar 5, Guitar 6, Guitar 7, Guitar 8 | |
| Student Activities-certif | Nathaniel | Hockins | Student Service | ||
| Ex Ed Teacher Assistant | Susanna | Horn | Academic | ||
| Ex Ed Teacher | Allyson | Howes | Academic | ||
| Ex Ed Teacher | Amie | Hudson | Academic | Advisory 1, Advisory 2, English 10 - Semester 1, English 10 -Semester 2, English 11 - Semester 1, English 11 - Semester 2, English 9 - Semester 1, English 9 - Semester 2 | |
| Coach-Asst Football | Bobby | Ingram | Athletic | ||
| Teacher | Windy | Jones | Academic | Advisory 1, Advisory 2, English 10 Cul Rel MexicanAm View Sem 1, English 10 Cul Rel MexicanAm View Sem 2, English 11 Cul Rel MexicanAm View S1, English 11 Cul Rel MexicanAm View S2, English 12 Cul Rel MexicanAM View S1, English 12 Cul Rel MexicanAm View S2, Response to Intervention (TLS-ELA) | |
| Coach-HS Asst Track | David | Kagabo | Athletic | ||
| Ex Ed Teacher Assistant | Laura | Kenny | Academic | ||
| Curriculum Service Provid | Melissa | Kornmuller | Administrative | Student Government 1, Student Government 2 | |
| Ex Ed Teacher | Matthew | Lai | Academic | Advisory 1, Advisory 2, Theater Arts/Beginning 1, Theater Arts/Beginning 2, Theater Arts/Intermediate 1, Theater Arts/Intermediate 2 | |
| Teacher | Jonathan | Levy | Academic | Advisory 1, Advisory 2, Psychology 1, Psychology 2, Sociology 1, Sociology 2, World History / Geography 1, World History / Geography 2 | |
| Ex Ed Teacher Assistant | Victoria | Livingstone | Academic | ||
| Coach-HS Asst Soccer | Ruben | Lopez | Athletic | ||
| Restorative Practice FAC | Samuel | Lopez | Student Service | ||
| Program Coordinator | Hillary | Lotz | Administrative | ||
| Sub Teacher | Isabel | Lourie | Academic | Advisory 2, Applied English/Reading 2, Applied English/Reading 4, Applied English/Reading 6, Applied English/Reading 8, Applied Fundamental Math 2, Applied Fundamental Math 4, Applied Fundamental Math 6, Applied Fundamental Math 8, Applied Healthy Lifestyle 2, Applied Science 2, Applied Science 4, Applied Science 6, Applied Social Studies 2, Applied Social Studies 4, Applied Social Studies 6, Career Investigations 2, Career Investigations 4, Career Investigations 6, Employment Training 2 | |
| Ex Ed Teacher | Janet | Lumsden | Academic | Career Investigations 1, Career Investigations 2, Career Investigations 3, Career Investigations 4 | |
| Teacher | Samantha | Lyons | Academic | Advisory 1, Advisory 2, ELD II Language Arts Support 1, ELD II Language Arts Support 2, Response to Intervention 1 (MATH), Response to Intervention 2 (MATH), Selective Enrichment 1, Selective Enrichment 2 | |
| Teacher | Irit | Maor | Academic | College Algebra MAT151 1 (dual credit), College Algebra MAT151 2 (dual credit), CRC Precalculus MAT187 1 (dc), CRC Precalculus MAT187 2 (dc) | |
| Teacher | J.T. | McCoy | Academic | Advisory 1, Advisory 2, American History 1, American History 2, World History / Geography 1, World History / Geography 2 | |
| Campus Monitor | Christina | McDaniels | Student Service | ||
| Office Assistant | Marylin | Mendivil | Administrative | ||
| Instructional Spec-Gen Su | Maria | Mendoza | Academic | ||
| Job Development Instructo | Irma Maria | Mendoza Morales | Academic | Applied English/Reading 8, Career English 1, Career English 2, Career Investigations 1, Career Investigations 2, Career Investigations 3, Career Investigations 4, Career Math 1, Career Math 2, Employment Training 2, Employment Training, Extended 1, Employment Training, Extended 3, Employment Training, Extended 4, Everyday Living Skills 1, On the Job Training (OJT) 1, On the Job Training (OJT) 2 | |
| Coach-HS Girls VBall | Oscar | Morales | Athletic | ||
| Registrar | Alexandria | Neal | Administrative | ||
| Coach-Head Baseball | Michael | Newsome | Athletic | ||
| Bookstore Manager | Shelly | Newsome | Student Service | ||
| Job Development Instructo | Tamara | Nicolosi | Academic | Advisory 1, Advisory 2, Career Investigations 1, Career Investigations 2, Career Investigations 3, Career Investigations 4 | |
| Teacher | Jennifer | O Dell | Academic | Advisory 1, Advisory 2, AP Environmental Science EnvSci 1, AP Environmental Science EnvSci 2, Earth And Space Science 1, Earth And Space Science 2 | |
| Coach-Asst Football | Manuel | Olague | Athletic | ||
| Teacher | Mishari | Otaibi | Academic | Advisory 1, Advisory 2, Construction Tech 1, Construction Tech 2, Construction Tech 3, Construction Tech 3 (dual credit), Construction Tech 4, Construction Tech 4 (dual credit), Construction Tech 5, Construction Tech 5 (dual credit), Construction Tech 6, Construction Tech 6 (dual credit), Construction Tech 7, Construction Tech 8 | |
| Teacher | Karl | Oxnam | Academic | Advisory 1, Advisory 2, Business Operations 1, Business Operations 2, Business Operations 3, Business Operations 4, Business Operations 5, Business Operations 6, Business Operations 7, Business Operations 8, General Credit Recovery 1, General Credit Recovery 2 | |
| Teacher | Taylor | Pacheco | Academic | ||
| Health Assistant | Adriana | Pallanes | Student Service | ||
| Social Worker | Daniel | Palmore | Student Service | ||
| Counselor | Aimee | Parrish | Counselor | General Credit Recovery 1, General Credit Recovery 2, Office Aide 1, Office Aide 2 | |
| Student Activities-classi | Renee | Phillips Jr | Student Service | ||
| Ex Ed Teacher | Delaney | Pierce | Academic | Applied English/Reading 8, Career English 1, Career English 2, Career Investigations 5, Career Investigations 6, Career Math 1, Career Math 2, Employment Training, Extended 3, Employment Training, Extended 4, Everyday Living Skills 1, On the Job Training (OJT) 1, On the Job Training (OJT) 2 | |
| Program Manager | Kathryn | Pizzuto | Administrative | ||
| Dean of Students | Sonya | Rashad | Administrative | ||
| Ex Ed Teacher | Mark | Reynolds | Academic | ||
| Student Activities-classi | Monique | Rivera | Student Service | ||
| Athletic Trainer | Janele | Roche | Athletic | ||
| Ex Ed Teacher Assistant | Nora | Rodarte | Academic | ||
| Ex Ed Compliance Monitor | Rosanna | Rodriguez | Student Service | ||
| Teacher | Janet | Rothers | Academic | ACT Mathematics, Advisory 1, Advisory 2, Algebra I - Semester 1, Algebra I - Semester 2, CRC Algebra I - Semester 1, CRC Algebra I - Semester 2, Response to Intervention 1 (MATH), Response to Intervention 2 (MATH) | |
| Teacher | Shauna | Rucker | Academic | Advisory 1, Advisory 2, AVID 3, AVID 4, AVID 5, AVID 6, AVID 7, AVID 8 | |
| Job Development Instructo | April | Ruiz-Alegria | Academic | ||
| Job Development Instructo | William | Rush | Academic | ||
| Coach-HS Soccer | Luis | Saldana | Athletic | ||
| Sub Teacher | Rebecca | Salome | Academic | ||
| Teacher | Sonia | Sharma | Academic | Advisory 1, Advisory 2, Chemistry 1, Chemistry 2, Physics 1, Physics 2 | |
| Ex Ed Teacher | Carol Ann | Sharrock | Academic | Advisory 1, Advisory 2, Algebra I - Semester 1, Algebra I - Semester 2, Algebra II - Semester 1, Algebra II - Semester 2 | |
| Teacher | Andrea | Shirley | Academic | ||
| Teacher | Marie | Skeggs | Academic | Advisory 1, Advisory 2, Coed Phys Ed 1, Coed Phys Ed 2, Yoga A, Yoga B | |
| Campus Monitor | Tamika | Skinner | Student Service | ||
| Ex Ed Teacher | Suzanne | Smith | Academic | ||
| Ex Ed Teacher Assistant | Mary | Sparks | Academic | ||
| Ex Ed Teacher Assistant | Scott | Speidell | Academic | ||
| Social Worker | Nancy | Spencer | Student Service | ||
| Ex Ed Itinerant Teacher | Janna | Strawmyer | Academic | ||
| Teacher | Jane | Sult | Academic | Advisory 1, Advisory 2, English 10 Cul Rel MexicanAm View Sem 1, English 10 Cul Rel MexicanAm View Sem 2, English 9 CR View Sem 1, English 9 CR View Sem 2, Response to intervention 1 (LIT), Response to intervention 2 (LIT) | |
| Teacher | Patricia | Tabaczynski | Academic | Advisory 1, Advisory 2, Art Beginning 1, Art Beginning 2, Art, Advanced 1, Art, Advanced 2, Art, Intermediate 1, Art, Intermediate 2, Response to Intervention (TLS-MATH) | |
| Sub Teacher | Aubura | Taylor | Academic | ||
| Ex Ed Teacher | Trinidad | Tester | Academic | On the Job Training (OJT) 1, On the Job Training (OJT) 2 | |
| Sub Teacher | David | Thiedig | Academic | ||
| Teacher | John | Vance | Academic | Advisory 1, Advisory 2, Culinary Arts 1, Culinary Arts 2 | |
| Teacher | Martha | Vasquez | Academic | ||
| Office Assistant | Itzsel | Vasquez | Administrative | ||
| Sub Teacher | Alexander | Velgos | Academic | Advisory 1, Advisory 2, American Gov. Cul Rel AfrAm View, American Gov. Cul Rel MexAm View, American Hist. Cul Rel AfrAm View 2, American Hist. Cul Rel AfrAm View 1, American Hist. Cul Rel MexAm View 1, American Hist. Cul Rel MexAm View 2, Economics, Mexican American Cult Comm & ID MAS165 S2 (dc), Mexican American Cult Comm. & ID MAS165 S1 (dc) | |
| Teacher | Dawn | Waggoner | Academic | Advisory 1, Advisory 2, AP English Language 1 (English Language and Comp), AP English Literature 1 (Eng Lit and Comp), English 11 WRT101 1 (dual credit), English 11 WRT101 2 (dual credit), English 12 WRT102 English Comp II 1 (dc), English 12 WRT102 English Comp II 2 (dc), English 12 WRT 101 Sem 1 (dual credit), English 12 WRT 101 Sem 2 (dual credit), English 9 CR View Sem 1, English 9 CR View Sem 2 | |
| Social Worker | Matthew | Winston | Student Service | ||
| Teacher | Eric | Yetman | Academic | Advisory 1, Advisory 2, ELD II Language Arts 1, ELD II Language Arts 2, ELD III Language Arts Support 1, ELD III Language Arts Support 2, ELD IV Language Arts Support 1, ELD IV Language Arts Support 2, ELD V Language Arts Support 1, ELD V Language Arts Support 2 | |
| Coach-HS Asst Track | Julus | Youbengue Gbale | Athletic | ||
| Ex Ed Itinerant Teacher | Dr. Cindy | Zaccagnini | Academic |

